Ocd Rhode Island in Cumberland, Rhode Island (RI)
| Employer Identification Number (EIN) | 82-0866072 |
| Name of Organization | Ocd Rhode Island |
| In Care of Name | Ryan Glode |
| Address | 11 Cobblestone St, Cumberland, RI 02864-1640 |
| Previous Addresses | 90 Penn St, Providence, RI 02909-1328 (2019) 11 Cobblestone St, Cumberland, RI 02864-1640 (2018) |
| Subsection(s) / Classification | Educational Organization Scientific Organization |
| Affiliation | Independent |
| Ruling Date | 03/2017 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 01/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | January (01) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Mental Health, Crisis Intervention: Alliance/Advocacy Organizations |
Data from form 990N
| EIN | 82-0866072 |
| Name | Ocd Rhode Island |
| Tax period | 2024 (02/01/2024 - 01/31/2025) |
| Mailing Address |
11 Cobblestone Street Cumberland, RI 02864 United States |
| Principal Officer's Name and Address | Ryan Glode 11 Cobbleston Street Cumberland, RI 02864 United States |
| Website URL | ocdri.org |
| Organization has terminated | No |
Organizations performing similar types of work
| Veteran Mustang Mission Foundation | Burleson | TX |
| Talking Understanding Growing Supporting, Tugs | Monroe | WI |
| Zoos And Aquariums For A Neurodiverse Ecosystem Inc | Sandy | UT |
| Hope In The Service | Quincy | MA |
| Community Uplift Inc | Afghanistan | |
| Rhode Island Council Of Resource Providers For Children Youth And F | Providence | RI |
| Prince Georges Provider Council Inc | Lanham | MD |
| Agape Project | Blackwood | NJ |
| Lakota Youth Development | Herrick | SD |
| Office Of Consumer Advocates Inc | Hagerstown | MD |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0