Southside Coalition Of Riviera Beach Heights Incorporated, Southside Coalition in Riviera Beach, Florida (FL)
| Employer Identification Number (EIN) | 82-0854123 |
| Name of Organization | Southside Coalition Of Riviera Beach Heights Incorporated, Southside Coalition |
| In Care of Name | Leonard Grant |
| Address | 817 W 2nd St, Riviera Beach, FL 33404-7621 |
| Previous Addresses | 834 W 10th St, Riviera Beach, FL 33404-7334 (2021 - 2023) 669 W 6th St, Riviera Beach, FL 33404-7413 (2018 - 2020) |
| Subsection(s) / Classification | Charitable Organization Religious Organization |
| Affiliation | Independent |
| Ruling Date | 01/2018 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Youth Development: Youth Development (Not Elsewhere Classified) |
Data from form 990N
| EIN | 82-0854123 |
| Name | Southside Coalition Of Riviera Beach Heights Incorporated |
| Tax period | 2024 (01/01/2024 - 12/31/2024) |
| Mailing Address |
817 WEST 2ND STREET RIVIERA BEACH, FL 33404 United States |
| Principal Officer's Name and Address | LEONARD GRANT 594 WEST 4TH STREET RIVIERA BEACH, FL 33404 United States |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0
Other organizations
| Outdoor Valor Inc | Ocala | FL |
| Anti-predator Project Inc | Palmetto Bay | FL |
| 9463 A Foundation For Floridas Fallen Officers Inc | Wellington | FL |
| Lights On Projects Inc | Miami | FL |
| Ad Impact | Sarasota | FL |
| Florida Presbyterian Homes Inc | Orlando | FL |
| Kmj Family Foundation | Bonita Spgs | FL |
| Bikers Against Drunk Drivers, Badd | Miami | FL |
| Livingstone Schools Inc | Seffner | FL |
| Proverbs 3-9 Foundation | Orlando | FL |