Power Of Peace Group in Southington, Connecticut (CT)
| Employer Identification Number (EIN) | 81-5456021 |
| Name of Organization | Power Of Peace Group |
| In Care of Name | Power Of Peace Group |
| Address | 40 Sommers Hill Dr, Southington, CT 06489-6000 |
| Subsection(s) / Classification | Charitable Organization Educational Organization Literary Organization Religious Organization |
| Affiliation | Independent |
| Ruling Date | 03/2017 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Fund Raising and/or Fund Distribution |
Data from form 990N
| EIN | 81-5456021 |
| Name | Power Of Peace Group |
| Tax period | 2025 (01/01/2025 - 12/31/2025) |
| Mailing Address |
40 Somers Hill dr Southington, CT 06489 United States |
| Principal Officer's Name and Address | Kameswari Bommidipati 40 Somers Hill dr Southington, CT 06489 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| The Berkshire League | Terryville | CT |
| Gilpin Foundation | Black Hawk | CO |
| Runucate | Daytona Beach | FL |
| Brunswick High School Drama Boosters | Brunswick | MD |
| 373 Trs Det 4 Instructors Activity Council, Iac | Lr Afb | AR |
| Avondale-goodyear Education Foundation | Avondale | AZ |
| Friends Of The Mto Library | Mount Orab | OH |
| Station 85 Foundation | Whitehouse | OH |
| Saugus Band Parents Association | Saugus | MA |
| Institute For Anarchist Studies | Portland | OR |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0