Childrens Services Of The Desert in La Quinta, California (CA)
| Employer Identification Number (EIN) | 81-3940299 |
| Name of Organization | Childrens Services Of The Desert |
| Address | 79440 Corporate Center Dr Ste 113, La Quinta, CA 92253-7244 |
| Previous Addresses | 79440 Corporate Centre Drive, La Quinta, CA 92253-7241 (2020 - 2021) 79440 Corporate Center Dr Ste 113, La Quinta, CA 92253-7244 (2018 - 2019) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 12/2016 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 02/2025 |
| Asset | $25,000 to $99,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | February (02) |
| Asset Amount | $43,951 |
| Income Amount | $45,160 |
| Form 990 Revenue Amount | $45,160 |
| National Taxonomy of Exempt Entities (NTEE) | Diseases, Disorders, Medical Disciplines: Autism |
Data from form 990N
| EIN | 81-3940299 |
| Name | Childrens Services Of The Desert |
| Tax period | 2018 (03/01/2018 - 02/28/2019) |
| Mailing Address |
79440 Corporate Centre Drive 113 La Quinta, CA 92253 United States |
| Principal Officer's Name and Address | Aimee Druyon 79440 Corporate Centre Drive 113 La Quinta, CA 92253 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Foundation For Developmental Disabilities Inc | San Diego | CA |
| Aceing Autism Inc | Los Angeles | CA |
| Striving For Speech Inc | Palm Desert | CA |
| Golf For Autistic Children In America Inc | Carlsbad | CA |
| Bridge International Inc | Fullerton | CA |
| Autism Doesn T Define Me Academy | Los Angeles | CA |
| Community Autism Now | Lake Elsinore | CA |
| George Noyes Foundation | Pleasanton | CA |
| Kingston Xavier Foundation Inc | Sacramento | CA |
| All Atypical Alliance For Autism Inclusion | Woodland | CA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $45,160 - Asset amount
- Similar organizations: $0
This organization: $43,951