A85 Cure Foundation Inc in Wheaton, Illinois (IL)
| Employer Identification Number (EIN) | 81-3292469 |
| Name of Organization | A85 Cure Foundation Inc |
| Address | 913 W Liberty Dr, Wheaton, IL 60187-4846 |
| Previous Addresses | 913 W Liberty Drive, Wheaton, IL 60187-0000 (2022) 913 W Liberty Dr, Wheaton, IL 60187-4846 (2016 - 2021) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 09/2016 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Diseases, Disorders, Medical Disciplines: Heart and Circulatory System Diseases, Disorders |
Data from form 990N
| EIN | 81-3292469 |
| Name | A85 Cure Foundation Inc |
| Tax period | 2024 (01/01/2024 - 12/31/2024) |
| Mailing Address |
913 W LIBERTY DRIVE WHEATON, IL 60187 United States |
| Principal Officer's Name and Address | SALVATORE SWANTON 913 W LIBERTY DRIVE WHEATON, IL 60187 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Society For Vascular Surgery Foundation | Rosemont | IL |
| Meg Sird Nfp | Dunlap | IL |
| Copd Foundation Inc | Coral Gables | FL |
| Who We Play For Inc, Who We Play For | Melbourne | FL |
| International Consortium Ofcirculatory Assist Clinicians A Nj | Del Mar | CA |
| Mcore Foundation | Powell | OH |
| Society For Magnetic Resonance Angiography, James Kevin Demarco | Madison | WI |
| American Academy Of Cariology | Ann Arbor | MI |
| Congenital Heart Defects Families Association | Kansas City | MO |
| Aliver Foundation | Garwood | NJ |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0