Running Rivers in Denver, Colorado (CO)
| Employer Identification Number (EIN) | 81-1625829 |
| Name of Organization | Running Rivers |
| In Care of Name | Andrew Todd |
| Address | 815 Leyden St, Denver, CO 80220-4620 |
| Previous Addresses | 1160 Detroit St, Denver, CO 80206-3328 (2016 - 2019) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 08/2016 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $100,000 to $499,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $420,622 |
| Income Amount | $265,932 |
| Form 990 Revenue Amount | $215,764 |
| National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Human Service Organizations - Multipurpose |
Data from form 990N
| EIN | 81-1625829 |
| Name | Running Rivers |
| Tax period | 2016 (01/01/2016 - 12/31/2016) |
| Mailing Address |
1160 Detroit Street Denver, CO 80206 United States |
| Principal Officer's Name and Address | Andrew Todd 1160 Detroit Street Denver, CO 80206 United States |
| Website URL | www.runningrivers.org |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $265,932 - Asset amount
- Similar organizations: $0
This organization: $420,622
Other organizations
| Rotary Club Of Parker Foundation | Parker | CO |
| Little Lights Christian Early Learning Center Llc, Masterson Margaret Arlene Mbr | Broomfield | CO |
| Loveland Swim Club Inc | Loveland | CO |
| Telluride Nordic Association Inc | Telluride | CO |
| Foothills Service League | Loveland | CO |
| Donks | Denver | CO |
| Hildebrand Homecare Inc | Canon City | CO |
| Heartbeat Denver Incorporated | Denver | CO |
| Small World Usa | Wheat Ridge | CO |
| Girls In Stem | Hghlnds Ranch | CO |