Santa Cruz Advocates For The Arts, Charles Mingus Hometown Jazz Festiv in Nogales, Arizona (AZ)
| Employer Identification Number (EIN) | 80-0351691 |
| Name of Organization | Santa Cruz Advocates For The Arts, Charles Mingus Hometown Jazz Festiv |
| In Care of Name | Ken Tittelbaugh |
| Address | Po Box 2275, Nogales, AZ 85628-2275 |
| Previous Addresses | Po Box 2017, Nogales, AZ 85628-2017 (2024) P O Box 2017, Nogales, AZ 85628-0000 (2023) Po Box 2017, Nogales, AZ 85628-2017 (2016 - 2022) Po Box 2044, Tucson, AZ 85702-2044 (2014) Po Box 2044, Nogales, AZ 85628-2044 (2010 - 2013) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 11/2009 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | June (06) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Music Groups, Bands, Ensembles |
Data from form 990N
| EIN | 80-0351691 |
| Name | Santa Cruz Advocates For The Arts |
| Tax period | 2024 (07/01/2024 - 06/30/2025) |
| Mailing Address |
P O Box 2275 Nogales, AZ 85628 United States |
| Principal Officer's Name and Address | Robert Lineiro P O Box 2275 Nogales, AZ 85628 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Arizona Winds Concert Band | Glendale | AZ |
| Musician Enrichment Foundation | Tempe | AZ |
| Dobson Band Parents Association | Mesa | AZ |
| Old Arizona Brass Band | Tucson | AZ |
| Raider Band Boosters Inc | Yuma | AZ |
| Flux Percussion Organization, Flux Indoor Percussion | Tempe | AZ |
| Phoenix Brass Collective | Tempe | AZ |
| Arizona Wind Symphony Inc | Tempe | AZ |
| West Valley Wind Ensemble Inc | Buckeye | AZ |
| Mohave Community Choir Trust | Kingman | AZ |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0