Sheltering A Nation Inc, Michelle Wenson in Round Mtn, Texas (TX)
| Employer Identification Number (EIN) | 74-2736419 |
| Name of Organization | Sheltering A Nation Inc, Michelle Wenson |
| Address | 222 Lee Ln, Round Mtn, TX 78663-5978 |
| Previous Addresses | 3821 Juniper Trce Ste 208, Bee Cave, TX 78738-5517 (2023) 3821 Juniper Trace Suite 208, Bee Cave, TX 78738-0000 (2022) 3821 Juniper Trce Ste 208, Bee Cave, TX 78738-5517 (2013 - 2021) 3821 Juniper Trace, Austin, TX 78738-5506 (2012) 3821 Juniper Trce Ste 208, Bee Cave, TX 78738-5517 (2011) 3821 Juniper Trace, Bee Cave, TX 78738-5506 (2010) 3821 Juniper Trce Ste 208, Bee Cave, TX 78738-5517 (2009) 3821 Juniper Trace, Bee Cave, TX 78738-5506 (2006) 3821 Juniper Trce Ste 208, Reerane, TX 78738-5517 (2004) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 02/1996 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Activities | Low and moderate income housing |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $10,000,000 to $49,999,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $16,624,865 |
| Income Amount | $213,711 |
| Form 990 Revenue Amount | $213,711 |
| National Taxonomy of Exempt Entities (NTEE) | Unknown: Unknown |
Other organizations
| Centerpeace | Rowlett | TX |
| Twcp Touchdown Club | The Woodlands | TX |
| Edgar And Ivy Cat Sanctuary | Corp Christi | TX |
| Plano East Football Boosters | Plano | TX |
| Mission Josiah Inc | Kingwood | TX |
| Mildreds Umbrella Theater Company | Houston | TX |
| Impetus Foundation | San Antonio | TX |
| 15th Street Foundation | Dallas | TX |
| Soldiers Angels | San Antonio | TX |
| Community Food Bank | Fort Worth | TX |