Simon Estes Educational Foundation Inc in Tulsa, Oklahoma (OK)
| Employer Identification Number (EIN) | 73-1201809 |
| Name of Organization | Simon Estes Educational Foundation Inc |
| Address | Po Box 480950, Tulsa, OK 74148-0950 |
| Previous Addresses | 2001 N Rosedale Ave, Tulsa, OK 74127-2706 (2013 - 2015) 100 N Greenwood Ave, Tulsa, OK 74120-1409 (2008 - 2012) Po Box 637, Sand Springs, OK 74063-0637 (2007) Po Box 637, Sand Springs, OK 74063-0000 (2006) Po Box 637, Sand Springs, OK 74063-0637 (2004) |
| Subsection(s) / Classification | Educational Organization Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 05/1984 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Activities | Scholarships (other) Described in section 509(a)(2) of the Code Cultural performances |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $500,000 to $999,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $617,479 |
| Income Amount | $161,773 |
| Form 990 Revenue Amount | $161,738 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Educational Services and Schools - Other |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $161,773 - Asset amount
- Similar organizations: $0
This organization: $617,479
Other organizations
| Oklahoma Freedom Flight Inc | Pryor | OK |
| Brad Smith Ministries | Woodward | OK |
| Step Of Faith Ministries Inc | Mannford | OK |
| Native American Art Studies Association Inc | Oklahoma City | OK |
| Tipton Home | Tipton | OK |
| Gloria Ainsworth Child Care & Learning Center Inc | Ardmore | OK |
| Tipton Charitable Foundation | Tipton | OK |
| Oklahoma Parents Center Inc | Holdenville | OK |
| Texas-oklahoma Kiwanis Foundation Inc | Edmond | OK |
| Ada Homeless Services Inc, Aaces | Ada | OK |