Louisiana Eye Health Educational Institute Inc in Oakdale, Louisiana (LA)
| Employer Identification Number (EIN) | 72-1488509 |
| Name of Organization | Louisiana Eye Health Educational Institute Inc |
| In Care of Name | James D Sandefur |
| Address | 115 N 13th St, Oakdale, LA 71463-2742 |
| Previous Addresses | 115 North 13th St, Oakdale, LA 71463-0000 (2022) 115 N 13th St, Oakdale, LA 71463-2742 (2007 - 2021) 115b N 13th St, Oakdale, LA 71463-2742 (2001) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 07/2002 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2023 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Health - General and Rehabilitative: Public Health Program (Includes General Health and Wellness Promotion Services) |
Data from form 990N
| EIN | 72-1488509 |
| Name | Louisiana Eye Health Educational Institute Inc |
| Tax period | 2023 (01/01/2023 - 12/31/2023) |
| Mailing Address |
115 NORTH 13TH ST Oakdale, LA 71463 United States |
| Principal Officer's Name and Address | JAMES SANDERFUR 115 NORTH 13TH ST Oakdale, LA 71463 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Colorectal Cancer Association Of America | Canada | |
| Health Reach Canada | Canada | |
| Savoy Indigent Patient Support Inc | Mamou | LA |
| Greater Flint Health Coalition Inc | Flint | MI |
| Nurture Kc | Kansas City | MO |
| Lowcountry Area Health Education Center | Walterboro | SC |
| High Sierra Area Health Education Center Inc | Reno | NV |
| We Are Healers Inc | Portland | OR |
| Outdoor Sports Institute Inc | Caribou | ME |
| Indiana Recovery Allaince, Indiana Recovery Alliance | Bloomington | IN |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0