Northstar School in Fairview, California (CA)
| Employer Identification Number (EIN) | 71-0946078 |
| Name of Organization | Northstar School |
| In Care of Name | Mohammad Arsala |
| Address | 22502 Woodroe Ave, Fairview, CA 94541-3411 |
| Previous Addresses | 22502 Woodroe Ave, Hayward, CA 94541-3411 (2017 - 2023) 249 W Jackson St Ste 452, Hayward, CA 94544-1811 (2016) 249 West Jackson Street 452, Hayward, CA 94544-1811 (2012 - 2015) 249 W Jackson St, Hayward, CA 94544-1811 (2010) 1966 Rock Springs Dr, Hayward, CA 94545-2381 (2007 - 2008) 5871 Central Ave, Newark, CA 94560-4465 (2005) |
| Subsection(s) / Classification | Educational Organization |
| Affiliation | Independent |
| Ruling Date | 04/2004 |
| Deductibility | Contributions are deductible |
| Foundation | School |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 07/2024 |
| Asset | $1,000,000 to $4,999,999 |
| Income | $1,000,000 to $4,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | July (07) |
| Asset Amount | $4,126,423 |
| Income Amount | $1,892,744 |
| Form 990 Revenue Amount | $1,800,484 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Specialized Education Institutions |
Organizations performing similar types of work
| Calgary Academy | Canada | |
| Precious Hearts Academy | Sn Bernrdno | CA |
| Arbor Bay School | San Carlos | CA |
| Acton Academy San Diego East | El Cajon | CA |
| Chinese American Cooperation Council | Pleasanton | CA |
| Sylvia Bozeman And Rhonda Hughes Edge Foundation, Edge Foundation | Claremont | CA |
| Maverick Center For Dyslexia Inc | Fresno | CA |
| Bay Valley Chinese School | Danville | CA |
| German School Of Fremont | Fremont | CA |
| Korean School Of Sacramento | Sacramento | CA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $40,372
This organization: $1,892,744 - Asset amount
- Similar organizations: $14,000
This organization: $4,126,423