Holiday Island Rural Fire District in Holiday Isle, Arkansas (AR)
| Employer Identification Number (EIN) | 71-0854484 |
| Name of Organization | Holiday Island Rural Fire District |
| In Care of Name | Judith Giggey |
| Address | 251 Holiday Island Dr, Holiday Isle, AR 72631-4823 |
| Previous Addresses | Po Box 3181, Eureka Spgs, AR 72631-3181 (2022) 251 Holiday Island Dr, Holiday Isle, AR 72631-4823 (2020 - 2021) 458 County Road 227, Eureka Spgs, AR 72631-9276 (2018 - 2019) Po Box 3181, Holiday Isle, AR 72631-3181 (2007 - 2017) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 08/2014 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Public Safety, Disaster Preparedness and Relief: Fire Prevention, Protection, Control |
Data from form 990N
| EIN | 71-0854484 |
| Name | Holiday Island Rural Fire District |
| Tax period | 2025 (01/01/2025 - 12/31/2025) |
| Mailing Address |
251 Holiday Island Drive Holiday Island, AR 72631 United States |
| Principal Officer's Name and Address | Martha Peine 637 County Road 231 Eureka Springs, AR 72631 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Ross Van Ness Wellford Volunteer Fire Department | Eudora | AR |
| Rock County Fire Officers Association Inc | Janesville | WI |
| Grand Lake Stream Fire Department | Grand Lk Strm | ME |
| Manitou Spgs Vol Fire Dept | Manitou Spgs | CO |
| Goodwill Hose Co2 | Plymouth | PA |
| Washington State Region 4 Fire Investigtion Council | Federal Way | WA |
| Moshannon Forest Fire Fighters Association | Clearfield | PA |
| Salvage & Rescue Company 1 Town Of Boonton Fire Department | Boonton | NJ |
| Lesterville Fire & Rescue | Lesterville | SD |
| Poorman Hill Neighborhood Assocation | Boulder | CO |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $70,286
This organization: $0 - Asset amount
- Similar organizations: $143,145
This organization: $0