Tuleburg Quilt Guild in Stockton, California (CA)
| Employer Identification Number (EIN) | 68-0476755 |
| Name of Organization | Tuleburg Quilt Guild |
| In Care of Name | Doris Marks |
| Address | 4867 Bridgewater Cir, Stockton, CA 95219-2014 |
| Previous Addresses | 4219 Fort Donelson Dr, Stockton, CA 95219-3220 (2014 - 2020) Po Box 691527, Stockton, CA 95269-1527 (2012 - 2014) Po Box 692151, Stockton, CA 95269-2151 (2004 - 2011) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 09/2023 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 04/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | April (04) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Community Service Clubs |
Data from form 990N
| EIN | 68-0476755 |
| Name | Tuleburg Quilt Guild |
| Tax period | 2024 (05/01/2024 - 04/30/2025) |
| Mailing Address |
4867 BRIDGEWATER CIR STOCKTON, CA 952192014 United States |
| Principal Officer's Name and Address | Linda Patterson 7125 Westland Av Stockton, CA 95207 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Youth Action Project | Sn Bernrdno | CA |
| Fresno Building Healthy Communities | Fresno | CA |
| The Korean American Federation Of Orange County | Garden Grove | CA |
| Seal Beach Lions Foundation | Seal Beach | CA |
| Redwood City Post No 105 The Americ An Legion Department Of California | Redwood City | CA |
| Rotary Club Of Redondo Beach Community Foundation | Redondo Beach | CA |
| Kiwanis Club Of Campbell Foundation | Campbell | CA |
| Institute For Senior Living, Scott D Peifer Mbr | Granite Bay | CA |
| Yucca Valley Senior Citizens Club | Yucca Valley | CA |
| Creating Opportunities For Guatemalans | Granite Bay | CA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0