Intelligent Transportation Society Of California, Its California in Los Angeles, California (CA)
| Employer Identification Number (EIN) | 68-0331994 |
| Name of Organization | Intelligent Transportation Society Of California, Its California |
| In Care of Name | Melissa Hewitt |
| Previous Names | Intelligent Transportation Society Of America Its America (2009 - 2015) California Alliance For Advanced Transportation Systems (2002) |
| Address | Po Box 862100, Los Angeles, CA 90086-2100 |
| Previous Addresses | 2201 Dupont Dr Ste 200, Irvine, CA 92612-7511 (2021 - 2023) Po Box 862100, Los Angeles, CA 90086-2100 (2019 - 2020) 1 Centerpointe Dr Ste 210, La Palma, CA 90623-2524 (2017 - 2018) Po Box 862100, Los Angeles, CA 90086-2100 (2015) 1700 Carnegie Ave Ste 100, Santa Ana, CA 92705-5551 (2009 - 2010) 1127 11th St Ste 452, Sacramento, CA 95814-3873 (2002) |
| Subsection(s) / Classification | Educational Organization |
| Affiliation | Subordinate |
| Ruling Date | 11/1990 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Activities | Testing products for public safety |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $100,000 to $499,999 |
| Income | $500,000 to $999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $255,265 |
| Income Amount | $747,499 |
| Form 990 Revenue Amount | $747,499 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Business and Industry |
Organizations performing similar types of work
| Coral Reef Research Foundation Inc | San Diego | CA |
| Berkeley Finance Foundation | Stockton | CA |
| Asian Business League | San Francisco | CA |
| Center For Entrepreneurial Development | Rtp | NC |
| Scarsdale Womans Exchange Inc | Scarsdale | NY |
| West Side New Beginnings Inc | Rehoboth Bch | DE |
| Niagara Frontier Industry Education Council Inc | Buffalo | NY |
| Randolph County Industrial Development Corporation | Pocahontas | AR |
| Korean American Garment Ind Assoc | Palmdale | CA |
| Urac, American Accreditation Healthcare C | Washington | DC |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $351,044
This organization: $747,499 - Asset amount
- Similar organizations: $803,505
This organization: $255,265