Conference Of Western Attorneys General in Elk Grove, California (CA)
| Employer Identification Number (EIN) | 68-0250561 |
| Name of Organization | Conference Of Western Attorneys General |
| In Care of Name | Joy Orr |
| Address | 5050 Laguna Blvd Ste 112 Pmb 323, Elk Grove, CA 95758-4151 |
| Previous Addresses | 5050 Laguna Blvd Ste 112 # 323, Elk Grove, CA 95758-4151 (2019 - 2022) 1300 I St Ste 1340, Sacramento, CA 95814-2952 (2017 - 2018) 1300 I St 1340, Sacramento, CA 95814-0000 (2012 - 2015) 1300 I St Ste 1340, Sacramento, CA 95814-2952 (2011) 1300 I St 1340, Sacramento, CA 95814-0000 (2005 - 2010) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 09/1995 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Activities | Discussion groups, forums, panels lectures, etc. |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2024 |
| Asset | $5,000,000 to $9,999,999 |
| Income | $10,000,000 to $49,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | June (06) |
| Asset Amount | $8,913,306 |
| Income Amount | $13,021,597 |
| Form 990 Revenue Amount | $13,021,597 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Education (Not Elsewhere Classified) |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $120,321
This organization: $13,021,597 - Asset amount
- Similar organizations: $172,163
This organization: $8,913,306
Other organizations
| Dilworth Elementary Home And School Club | San Jose | CA |
| Pants Off Racing | Hermosa Beach | CA |
| Fp Liew Family Foundation | La Jolla | CA |
| Woodland Girls Fastpitch Softball Association Inc | Woodland | CA |
| Mammoth Lakes Friends Of The Library, Book Chalet | Mammoth Lakes | CA |
| Santa Clarita Shakespeare Festival | Santa Clarita | CA |
| Skyline Park Citizens Association Inc | Napa | CA |
| Dolphin Foundation Inc | Dana Point | CA |
| Little Village Nursery School Inc | Los Angeles | CA |
| Bair Island Aquatic Center Inc | Redwood City | CA |