Redemption Song Incorporated, My Talent My Business in Tampa, Florida (FL)
| Employer Identification Number (EIN) | 65-1091494 |
| Name of Organization | Redemption Song Incorporated, My Talent My Business |
| In Care of Name | Paulette Brown Campbell |
| Address | 807 W Coral St, Tampa, FL 33602-1111 |
| Previous Addresses | Po Box 173421, Tampa, FL 33672-1421 (2016 - 2021) 173421, Tampa, FL 33672-0000 (2015) Po Box 173421, Tampa, FL 33672-1421 (2012 - 2013) 807 W Coral St, Tampa, FL 33602-1111 (2010) Po Box 492251, Ft Lauderdale, FL 33349-2251 (2007 - 2008) 807 W Coral St, Tampa, FL 33602-1111 (2002) |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 02/2002 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Youth Development: Youth Development Programs, Other |
Data from form 990N
| EIN | 65-1091494 |
| Name | Redemption Song Incorporated |
| Alternative names | |
| Tax period | 2024 (01/01/2024 - 12/31/2024) |
| Mailing Address |
807 W Coral Street Tampa, FL 33602 United States |
| Principal Officer's Name and Address | Paulette Brown 807 W Coral Street Tampa, FL 33602 United States |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0
Other organizations
| Outdoor Valor Inc | Ocala | FL |
| Anti-predator Project Inc | Palmetto Bay | FL |
| 9463 A Foundation For Floridas Fallen Officers Inc | Wellington | FL |
| Lights On Projects Inc | Miami | FL |
| Ad Impact | Sarasota | FL |
| Florida Presbyterian Homes Inc | Orlando | FL |
| Kmj Family Foundation | Bonita Spgs | FL |
| Bikers Against Drunk Drivers, Badd | Miami | FL |
| Livingstone Schools Inc | Seffner | FL |
| Proverbs 3-9 Foundation | Orlando | FL |