Gulf And South Atlantic Fisheries Foundation Inc in Mulberry, Florida (FL)
| Employer Identification Number (EIN) | 59-1684802 |
| Name of Organization | Gulf And South Atlantic Fisheries Foundation Inc |
| Address | 2028 Shepherd Road 413, Mulberry, FL 33860-8699 |
| Previous Addresses | 2028 Shepherd Road Suite 413, Mulberry, FL 33860-8699 (2020 - 2021) 2028 Shepherd Road 413, Mulberry, FL 33860-8699 (2019) 2028 Shepherd Road Suite 413, Mulberry, FL 33860-8699 (2018) 2028 Shepherd Road 413, Mulberry, FL 33860-8699 (2016) 1411 N West Shore Blvd Ste 110, Tampa, FL 33607-4528 (2015) 5401 W Kennedy Blvd Ste 740, Tampa, FL 33609-2447 (2008 - 2014) 5401 W Kennedy Blvd Ste 740, Tampa, FL 33609-0000 (2007) 5401 W Kennedy Blvd Ste 740, Tampa, FL 33609-2447 (2005) |
| Subsection(s) / Classification | Scientific Organization Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 10/1977 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Activities | Contact or sponsored scientific research for industry |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2022 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | June (06) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Animal-Related: Fisheries Resources |
Data from form 990N
| EIN | 59-1684802 |
| Name | Gulf & South Atlantic Fisheries Foundation Inc |
| Tax period | 2022 (07/01/2022 - 06/30/2023) |
| Mailing Address |
2028 SHEPHERD ROAD 413 MULBERRY, FL 33860 United States |
| Principal Officer's Name and Address | JUDY L JAMISON 2028 SHEPHERD ROAD 413 MULBERRY, FL 33860 United States |
| Website URL | N/A |
| Organization has terminated | Yes |
Organizations performing similar types of work
| Lake Superior Steel Head Association Inc | Duluth | MN |
| California Inland Fisheries Foundation Inc, Project Kokanee | Sacramento | CA |
| Trout Unlimited Inc | Arlington | VA |
| Great Lakes Fishery Commission | Ann Arbor | MI |
| Atlantic Salmon Federation Inc | Calais | ME |
| California Trout | San Francisco | CA |
| Wild Salmon Center | Portland | OR |
| Southern Southeast Regional Aquaculture Association | Ketchikan | AK |
| Northern Southeast Regional Aquaculture Association Inc | Sitka | AK |
| Douglas Island Pink And Chum Incorporated | Juneau | AK |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $1,080,409
This organization: $0 - Asset amount
- Similar organizations: $875,541
This organization: $0