Florida Academy Of Sciences Inc in Melbourne, Florida (FL)
| Employer Identification Number (EIN) | 59-1004603 |
| Name of Organization | Florida Academy Of Sciences Inc |
| In Care of Name | Thomas Smith |
| Address | Po Box 668, Melbourne, FL 32902-0668 |
| Previous Addresses | Po Box 668, Melbourne, FL 32902-0000 (2022) Po Box 668, Melbourne, FL 32902-0668 (2019 - 2021) Po Box 149766, Orlando, FL 32814-9766 (2017 - 2018) 149766, Orlando, FL 32814-0000 (2016) Po Box 149766, Orlando, FL 32814-9766 (2015) 777 E Princeton St, Orlando, FL 32803-1250 (2007 - 2014) 11709 North Dr, Tampa, FL 33617-1813 (2005) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 08/1966 |
| Deductibility | Contributions are deductible |
| Foundation | Private non-operating foundation |
| Activities | Scientific research (diseases) Contact or sponsored scientific research for industry Publishing activities |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2025 |
| Asset | $500,000 to $999,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 - Not required to file (all other) (990-PF required) |
| Accounting Period | December (12) |
| Asset Amount | $993,674 |
| Income Amount | $174,153 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Science and Technology Research Institutes, Services: Science, General |
Data from form 990N
| EIN | 59-1004603 |
| Name | Florida Academy Of Sciences Inc |
| Tax period | 2020 (01/01/2020 - 12/31/2020) |
| Mailing Address |
PO Box 668 Melbourne, FL 32902 United States |
| Principal Officer's Name and Address | Richard L Turner 2183 Royal Poinciana Blvd Melbourne, FL 32935 United States |
| Website URL | https://www.flacademyofsciences.org |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $49,496
This organization: $174,153 - Asset amount
- Similar organizations: $507,545
This organization: $993,674
Other organizations
| Outdoor Valor Inc | Ocala | FL |
| Anti-predator Project Inc | Palmetto Bay | FL |
| 9463 A Foundation For Floridas Fallen Officers Inc | Wellington | FL |
| Lights On Projects Inc | Miami | FL |
| Ad Impact | Sarasota | FL |
| Florida Presbyterian Homes Inc | Orlando | FL |
| Kmj Family Foundation | Bonita Spgs | FL |
| Bikers Against Drunk Drivers, Badd | Miami | FL |
| Livingstone Schools Inc | Seffner | FL |
| Proverbs 3-9 Foundation | Orlando | FL |