Bishop Museum Of Science And Nature Inc in Bradenton, Florida (FL)
| Employer Identification Number (EIN) | 59-0598726 |
| Name of Organization | Bishop Museum Of Science And Nature Inc |
| Previous Names | South Florida Museum & Bishop Planetarium Inc (2005 - 2017) |
| Address | Po Box 9265, Bradenton, FL 34206-9265 |
| Previous Addresses | Po Box 9265, Bradenton, FL 34206-0000 (2022) Po Box 9265, Bradenton, FL 34206-9265 (2013 - 2021) 201 10th St W, Bradenton, FL 34205-8635 (2007 - 2012) Po Box 9265, Bradenton, FL 34206-9265 (2005 - 2006) |
| Subsection(s) / Classification | Educational Organization Scientific Organization |
| Affiliation | Independent |
| Ruling Date | 12/1954 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Activities | Historical site, records or reenactment Museum, zoo, planetarium, etc. Other school related activities |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2023 |
| Asset | $10,000,000 to $49,999,999 |
| Income | $1,000,000 to $4,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $42,391,492 |
| Income Amount | $3,290,797 |
| Form 990 Revenue Amount | $3,094,958 |
| National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Natural History, Natural Science Museums |
Organizations performing similar types of work
| International Game Fish Association Inc | Dania Beach | FL |
| Tallahassee Museum Of History And Natural Science Inc | Tallahassee | FL |
| Calusa Nature Center & Planetarium Inc, Calusa Nature Ctr & Planetarium Inc | Fort Myers | FL |
| Crowley Museum And Nature Center Inc | Sarasota | FL |
| California Academy Of Sciences | San Francisco | CA |
| American Museum Of Natural History | New York | NY |
| Houston Museum Of Natural Science | Houston | TX |
| The Colorado Museum Of Natural History, Denver Museum Of Nature And Science | Denver | CO |
| Perot Museum Of Nature And Science | Dallas | TX |
| Science Museum Of Minnesota | Saint Paul | MN |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $1,146,585
This organization: $3,290,797 - Asset amount
- Similar organizations: $3,586,649
This organization: $42,391,492