Tennessee Future Farmers Of America Foundation Inc in Cookeville, Tennessee (TN)
| Employer Identification Number (EIN) | 58-1611161 |
| Name of Organization | Tennessee Future Farmers Of America Foundation Inc |
| In Care of Name | Tim Chowning |
| Address | Box 5034 Tn Tech University, Cookeville, TN 38505-0001 |
| Previous Addresses | Box 5034 Ttu, Cookeville, TN 38505-0001 (2021) Tenn Tech Univ 5034, Cookeville, TN 38501-0000 (2020) Po Box 720, White House, TN 37188-0720 (2005 - 2019) |
| Subsection(s) / Classification | Educational Organization |
| Affiliation | Independent |
| Ruling Date | 05/1985 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Activities | FFA, FHA, 4 H club, etc. Described in section 170(b)1)(a)(vi) of the Code Achievement pries of awards |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2024 |
| Asset | $10,000,000 to $49,999,999 |
| Income | $5,000,000 to $9,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | June (06) |
| Asset Amount | $14,849,136 |
| Income Amount | $5,524,107 |
| Form 990 Revenue Amount | $5,524,107 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Vocational, Technical Schools |
Organizations performing similar types of work
| Advancing Heroes Fund Incorporated | Seymour | CT |
| The Auction Academy | Franklin | TN |
| Landmark Training Development Company | Memphis | TN |
| Midsouth Construction Careers, Midsouth Mc3 | Memphis | TN |
| Indiana-kentucky-ohio Reg Cncil Of Crpntrs Jt Apprntc & Training Fund | Warsaw | IN |
| Dixie Technical College | Saint George | UT |
| Ohio Carpenters Joint Apprenticeship And Training Trust | Columbus | OH |
| Pipefitters Local Union No 537 Education Trust | Dorchester | MA |
| New Orleans Career Center | New Orleans | LA |
| Operating Engineers Local 841 Apprenticeship And Training Trust | Universal | IN |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $40,105
This organization: $5,524,107 - Asset amount
- Similar organizations: $12,283
This organization: $14,849,136