Oneblue Inc in Ashburn, Virginia (VA)
| Employer Identification Number (EIN) | 56-2580485 |
| Name of Organization | Oneblue Inc |
| In Care of Name | Sarah Basha |
| Address | 44960 Bishop Ter, Ashburn, VA 20147-2966 |
| Previous Addresses | 712 H Street Ne Suite 2044, Washington Dc, DC 20002-3627 (2022) 44960 Bishop Ter, Ashburn, VA 20147-2966 (2020) 7630 Little River Tpke Ste 720, Annandale, VA 22003-2610 (2013 - 2016) 7630 Little Rvr Tpke Ste 720, Annandale, VA 22003-2610 (2011) 7630 Little River Turnpike, Annandale, VA 22003-2610 (2010) 1101 30th Street Nw, Washington, DC 20007-3708 (2008) |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 10/2020 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2023 |
| Asset | $1 to $9,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $7,360 |
| Income Amount | $158,750 |
| Form 990 Revenue Amount | $158,750 |
| National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Cultural, Ethnic Awareness |
Data from form 990N
| EIN | 56-2580485 |
| Name | Oneblue Inc |
| Tax period | 2022 (01/01/2022 - 12/31/2022) |
| Mailing Address |
712 H Street NE Suite 2044 Washington DC, DC 20002 United States |
| Principal Officer's Name and Address | Sarah Basha 821 Warlander Dr SW Leesburg, VA 20175 United States |
| Website URL | www.oneblue.org |
| Organization has terminated | No |
Organizations performing similar types of work
| Golden Harvestparade | Davis | CA |
| West Side Taxpayers And Business Association | Tonawanda | NY |
| Asian Creatives Project Corp | Nyc | NY |
| National Cambodian American Organization | Vancouver | WA |
| The International School Of Charlottesvlle Inc | Charlottesvle | VA |
| Tom Tom Foundation | Charlottesvle | VA |
| Church Hill Irish Festival By The Spbba | Henrico | VA |
| Council Of United Filipino Organizations Of Tidewater Virgini | Virginia Bch | VA |
| The Federation Of Korean Associations Usa | Alexandria | VA |
| Chickahominy Indian Tribe Inc | Provdence Frg | VA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $158,750 - Asset amount
- Similar organizations: $0
This organization: $7,360