Polk Memorial Support Fund Inc in Pineville, North Carolina (NC)
| Employer Identification Number (EIN) | 56-2019575 |
| Name of Organization | Polk Memorial Support Fund Inc |
| In Care of Name | Polk Memorial Supprt Fund |
| Address | 12031 Lancaster Hwy, Pineville, NC 28134 |
| Previous Addresses | 12031 Lancaster Highway, Pineville, NC 28134-0000 (2015 - 2016) 308 N Polk St, Pineville, NC 28134-8133 (2014) Po Box 475, Pineville, NC 28134-0475 (2013) 308 N Polk St, Pineville, NC 28134-8133 (2011 - 2012) Po Box 475, Pineville, NC 28134-0475 (2009 - 2010) 308 N Polk St, Pineville, NC 28134-8133 (2007) Po Box 475, Pineville, NC 28134-0475 (2000) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 01/1999 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2023 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Historical Societies, Related Historical Activities |
Data from form 990N
| EIN | 56-2019575 |
| Name | Polk Memorial Support Fund Inc |
| Alternative names | |
| Tax period | 2023 (01/01/2023 - 12/31/2023) |
| Mailing Address |
12031 Lancaster Hwy Pineville, NC 28134 United States |
| Principal Officer's Name and Address | Andrew Schroeder 7140 Misty Morn Dr Charlotte, NC 28215 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Gilded Thistle | Port Orchard | WA |
| Take Me Back, Take Me Back | Waitsfield | VT |
| Central Mississippi Model Railroaders Association | Jackson | MS |
| Springfield Origins, Springfield Township Historical Soc | Petersburg | OH |
| Gaesatae | San Jose | CA |
| Chisolm Trail Antique Farm Equipment Club | Springtown | TX |
| Dividing Creek Historical Society Inc | Dividing Crk | NJ |
| Ashland Area Historic Preservation Society | Ashland | PA |
| Martin Johnson Heritage Museum | Baldwin | MI |
| National Christmas Tree Railroad | Centreville | VA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0