Vocational Solutions Of Henderson County Inc, Sseaco in E Flat Rock, North Carolina (NC)
| Employer Identification Number (EIN) | 56-0897854 |
| Name of Organization | Vocational Solutions Of Henderson County Inc, Sseaco |
| Address | 2110 Spartanburg Hwy, E Flat Rock, NC 28726-2135 |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 07/1975 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Activities | Other school related activities Aid to the handicapped (see also 031) Job training, counseling, or assistance |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2024 |
| Asset | $1,000,000 to $4,999,999 |
| Income | $1,000,000 to $4,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | June (06) |
| Asset Amount | $1,394,427 |
| Income Amount | $1,643,945 |
| Form 990 Revenue Amount | $1,589,868 |
| National Taxonomy of Exempt Entities (NTEE) | Employment, Job-Related: Sheltered Remunerative Employment, Work Activity Center (Not Elsewhere Classified) |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $2,402,324
This organization: $1,643,945 - Asset amount
- Similar organizations: $2,861,491
This organization: $1,394,427
Other organizations
| Students Offering Smiles, Sos | Davidson | NC |
| Charles A Cannon Charitable Trust No 3 | Concord | NC |
| Ashe Food Pantry Inc | Jefferson | NC |
| Southern Highland Handicraft Guild Inc | Asheville | NC |
| Fosterus | Wilmington | NC |
| Hart Square Foundation Inc | Vale | NC |
| Bollag Family Foundation | Concord | NC |
| Mitchell County Development Foundation Inc | Spruce Pine | NC |
| Charlotte Film Society | Charlotte | NC |
| Bread Of Life Inc | Brevard | NC |