The Howard Aircraft Foundation in Wilmington, Delaware (DE)
| Employer Identification Number (EIN) | 55-0758972 |
| Name of Organization | The Howard Aircraft Foundation |
| In Care of Name | Patricia Volker |
| Address | 1013 Centre Rd Ste 403a, Wilmington, DE 19805-1270 |
| Previous Addresses | 1013 Centre Rd Ste 403 # A, Wilmington, DE 19805-1270 (2023 - 2024) 2103 Sawyer Dr, Niagara Falls, NY 14304-2975 (2022) 403a-1013 Centre Road, Wilmington, DE 19801-0000 (2021) 1013 Centre Rd Ste 403a, Wilmington, DE 19805-1270 (2017 - 2019) 6991 Ncr 1200e, Charleston, IL 61920-0000 (2015 - 2016) 6991 N County Road 1200e, Charleston, IL 61920-7986 (2010) 2023 Cornell Pl, Port Orange, FL 32128-6823 (2008) |
| Subsection(s) / Classification | Educational Organization |
| Affiliation | Independent |
| Ruling Date | 09/2014 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Recreational, Pleasure, or Social Club |
Data from form 990N
| EIN | 55-0758972 |
| Name | The Howard Aircraft Foundation |
| Tax period | 2025 (01/01/2025 - 12/31/2025) |
| Mailing Address |
1013 Centre Road Suite 403A Wilmington, DE 19805 United States |
| Principal Officer's Name and Address | Patricia Volker 2430 Military Road Niagara Falls, NY 14304 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| San Francisco Kendo Dojo | Daly City | CA |
| Skateboarding Saves Corporation | Beaverton | OR |
| Philadelphia Field Hockey Association, Rachel Fenyus | Phoenixville | PA |
| Krewe De Bien Faire Inc | Lake Charles | LA |
| Hokulele Paddling Club, Hokulele Outrigger Canoe Club | Houston | TX |
| Aurora Lights Vaulting | Webster | MN |
| Quad City Sailing School Inc | Bettendorf | IA |
| Neuroscience Research Institute Of North Carolina | Winston Salem | NC |
| Tulip City Air Force Model Airplane Club | Zeeland | MI |
| Roane County Amateur Radio Club | Kingston | TN |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0