Fearless Fund in Washington, District of Columbia (DC)
| Employer Identification Number (EIN) | 52-2111652 |
| Name of Organization | Fearless Fund |
| In Care of Name | Fritzi Cohen |
| Address | 3029 Woodland Dr Nw, Washington, DC 20008-3544 |
| Previous Addresses | 3029 Woodland Dr Nw, Washington, DC 20008-0000 (2022) 3029 Woodland Dr Nw, Washington, DC 20008-3544 (2017 - 2021) 1933 47th St Nw, Washington, DC 20007-1902 (2003 - 2015) |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 06/1999 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2023 |
| Asset | $100,000 to $499,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $112,226 |
| Income Amount | $98,571 |
| Form 990 Revenue Amount | $98,571 |
| National Taxonomy of Exempt Entities (NTEE) | Environmental Quality, Protection and Beautification: Natural Resources Conservation and Protection |
Data from form 990N
| EIN | 52-2111652 |
| Name | Fearless Fund |
| Tax period | 2017 (01/01/2017 - 12/31/2017) |
| Mailing Address |
3029 Woodland Dr NW Washington, DC 20008 United States |
| Principal Officer's Name and Address | Alyson Myers 3029 Woodland Dr NW Washington, DC 20008 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| British Columbis Conservation Foundation, Surrey Bc V35 1g3 | Canada | |
| Marine Stewardship Council Limited | Tukwila | WA |
| Friends Of Wildlife Prairie Park | Hanna City | IL |
| Trees Water And People | Fort Collins | CO |
| Landmark Conservancy Inc | Menomonie | WI |
| Southeast Alaska Conservation Council Inc-seacc | Juneau | AK |
| Loon Preservation Committee | Moultonboro | NH |
| Treescharlotte | Charlotte | NC |
| Cool Earth Action Usa Inc, Cool Earth | Brooklyn | NY |
| The Carl Safina Center Inc, The Safina Center | East Setauket | NY |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $98,571 - Asset amount
- Similar organizations: $0
This organization: $112,226