National Society Of Medical Scientists Inc, Nsms in Bethesda, Maryland (MD)
Employer Identification Number (EIN) | 52-1969684 |
Name of Organization | National Society Of Medical Scientists Inc, Nsms |
In Care of Name | Alice W Golden |
Address | Po Box 34888, Bethesda, MD 20827-0888 |
Subsection(s) / Classification | Charitable Organization |
Affiliation | Independent |
Ruling Date | 04/2009 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2023 |
Asset | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Accounting Period | December (12) |
Asset Amount | $0 |
Income Amount | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Health - General and Rehabilitative: Public Health Program (Includes General Health and Wellness Promotion Services) |
Data from form 990N
EIN | 52-1969684 |
Name | National Society Of Medical Scientists Inc |
Alternative names | |
Tax period | 2023 (01/01/2023 - 12/31/2023) |
Mailing Address |
POB 34888 Bethesda, MD 20827 United States |
Principal Officer's Name and Address | Emily Brown POB 34888 Bethesda, MD 20827 United States |
Organization has terminated | No |
Organizations performing similar types of work
Colorectal Cancer Association Of America | Canada | |
Health Reach Canada | Canada | |
Liver Health Initiative | Silver Spring | MD |
Better Health Initiative For Women And Children Incorporated | Ellicott City | MD |
Community Wellness Coalition | Cumberland | MD |
Alema Nimo | Joppa | MD |
Two Rivers Health & Wellness Foundation | Easton | PA |
Greater Flint Health Coalition Inc | Flint | MI |
Nurture Kc | Kansas City | MO |
Indiana Immunization Coalition Inc | Indianapolis | IN |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0