Society For Birth Defects Research And Prevention in Reston, Virginia (VA)
Employer Identification Number (EIN) | 52-0962081 |
Name of Organization | Society For Birth Defects Research And Prevention |
In Care of Name | Dr Mildred Christian Argus Re Lab |
Previous Names | Teratology Society (2004 - 2018) |
Address | 11190 Sunrise Valley Dr Ste 300, Reston, VA 20191-4375 |
Previous Addresses | 1821 Michael Faraday Dr Ste 300, Reston, VA 20190-5348 (2015) 1821 Michael Faraday Dr, Reston, VA 20190-5342 (2012 - 2013) 1821 Michael Faraday Dr Ste 300, Reston, VA 20190-5348 (2004 - 2010) |
Subsection(s) / Classification | Educational Organization |
Affiliation | Independent |
Ruling Date | 10/1971 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Activities | Scientific research (diseases) Other medical research |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2023 |
Asset | $1,000,000 to $4,999,999 |
Income | $500,000 to $999,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Accounting Period | December (12) |
Asset Amount | $1,509,190 |
Income Amount | $836,007 |
Form 990 Revenue Amount | $495,809 |
National Taxonomy of Exempt Entities (NTEE) | Science and Technology Research Institutes, Services: Biological, Life Science Research |
Organizations performing similar types of work
International Society Of Protistologists Inc, Dept Zoology Ubc | Woods Hole | MA |
Sea Friends Incorporated | Freeport | NY |
Hydrogen Association | Mesa | AZ |
Bermuda Institute Of Ocean Sciences Bios Inc | Bermuda | |
Society For Industrial Microbiology And Biotechnology | Fairfax | VA |
Josephine Porter Institute For Applied Bio-dynamics Inc | Floyd | VA |
J Craig Venter Institute Inc | La Jolla | CA |
California Council On Science And Technology | Sacramento | CA |
Pacific Institute For Research And Evaluation | Beltsville | MD |
Society For Developmental Biology Inc | Rockville | MD |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $692,211
This organization: $836,007 - Asset amount
- Similar organizations: $975,765
This organization: $1,509,190