Howard & Edna Postles Scholarship Fund 2000094 in Pittsburgh, Pennsylvania (PA)
| Employer Identification Number (EIN) | 51-6169946 |
| Name of Organization | Howard & Edna Postles Scholarship Fund 2000094 |
| In Care of Name | Pnc Bank De |
| Address | 500 1st Ave, Pittsburgh, PA 15219-3128 |
| Previous Addresses | 116 Allegheny Center Mall P8yb3502l, Pittsburgh, PA 15212-5333 (2023) 116 Allegheny Center Mall P8yb3502l, Pittsburgh, PA 15212-0000 (2020 - 2022) 100 S Commons Ste 116, Pittsburgh, PA 15212-5359 (2017 - 2019) 1600 Market St, Philadelphia, PA 19103-7240 (2015) C/o Pnc Bank Na-1600 Market St-tax, Philadelphia, PA 19103-0000 (2014) 1600 Market St Tax Dept, Philadelphia, PA 19103-7240 (2005 - 2013) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 10/1990 |
| Deductibility | Contributions are deductible |
| Foundation | Private non-operating foundation |
| Activities | Scholarships (other) |
| Organization | Trust |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $500,000 to $999,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 - Not required to file (all other) (990-PF required) |
| Accounting Period | December (12) |
| Asset Amount | $965,610 |
| Income Amount | $288,166 |
| Form 990 Revenue Amount | $0 |
Other organizations
| National Association For Student Activities | Pittsburgh | PA |
| Levittown Fire Company 2 | Levittown | PA |
| Avalon String Band Inc | Philadelphia | PA |
| Laborers Local 57 Scholarship Fund | Philadelphia | PA |
| The Foundation For Enhancing Communities, Greater Harrisburg Foundation | Harrisburg | PA |
| Israel Guide Dog Center For The Blind | Warrington | PA |
| Home Health Care Foundation | Reading | PA |
| Martin Guitar Charitable Foundation | Nazareth | PA |
| Hawk Family Foundation | Dunmore | PA |
| Progress Fund | Greensburg | PA |