Kansas City Rowing Club in Kansas City, Missouri (MO)
| Employer Identification Number (EIN) | 48-1120992 |
| Name of Organization | Kansas City Rowing Club |
| In Care of Name | Michelle Hills |
| Address | 7707 Nw John Anders Rd, Kansas City, MO 64152-4814 |
| Previous Addresses | Po Box 410741, Kansas City, MO 64141-0741 (2021 - 2023) 3712 Eastvale Dr, Fairway, KS 66205-3413 (2019 - 2020) 26292, Overland Park, KS 66225-0000 (2018) Po Box 26292, Overland Park, KS 66225-6292 (2017) 26292, Overland Park, KS 66225-0000 (2016) Po Box 25635, Kansas City, MO 64102-5635 (2011 - 2015) Po Box 025635, Kansas City, MO 64102-5635 (2008 - 2010) |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 02/2010 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Swimming, Water Recreation |
Data from form 990N
| EIN | 48-1120992 |
| Name | Kansas City Rowing Club |
| Tax period | 2024 (01/01/2024 - 12/31/2024) |
| Mailing Address |
7707 NW John Anders Rd Kansas City, MO 64152 United States |
| Principal Officer's Name and Address | Julie Abrahamzon 7707 NW John Anders Road Kansas City, MO 64152 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Cole Camp Swimming Pool Inc | Cole Camp | MO |
| Twisters Diving Team Inc, Twisters Diving Team | Parkville | MO |
| Darby Hollow Cove Safe Boating Association | Osage Beach | MO |
| The Fish Swimteam Inc | Mclean | VA |
| Upper Dublin Aquatic Club | Ft Washington | PA |
| College Swimming Coaches Association Of America Inc | Baltimore | MD |
| Carolina Aquatics Swim Club Inc | Columbia | SC |
| Circle City Aquatics | Corona | CA |
| Neponset Valley River Rats Inc | Mansfield | MA |
| Rowla | Marina Del Rey | CA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0