Lester Prairie Days in Lester Pr, Minnesota (MN)
| Employer Identification Number (EIN) | 47-5502427 |
| Name of Organization | Lester Prairie Days |
| Address | Po Box 33, Lester Pr, MN 55354-0033 |
| Previous Addresses | Po Box 33, Eden Prairie, MN 55343-0033 (2023) Po Box 33, Lester Pr, MN 55354-0033 (2022) Po Box 811, Lester Pr, MN 55354-0811 (2021) Po Box 921, Lester Pr, MN 55354-0921 (2017 - 2020) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 03/2017 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Arts, Culture, and Humanities (Not Elsewhere Classified) |
Data from form 990N
| EIN | 47-5502427 |
| Name | Lester Prairie Days |
| Tax period | 2024 (01/01/2024 - 12/31/2024) |
| Mailing Address |
PO BOX 33 LESTER PRAIRIE, MN 55354 United States |
| Principal Officer's Name and Address | AMY MEYER PO BOX 33 LESTER PRAIRIE, MN 55354 United States |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0
Other organizations
| New Prague Soccer Club | New Prague | MN |
| New Ulm Suzuki School Of Music | New Ulm | MN |
| Columbus Parent Teacher Organization | Columbus | MN |
| Washburn Arts Council | Minneapolis | MN |
| Great River Chorale | Sauk Rapids | MN |
| Foothills Christian Academy | Backus | MN |
| Delano Basketball Association | Delano | MN |
| Freelygiven Inc | Duluth | MN |
| Opera Reading Project | Saint Paul | MN |
| Books For Africa Inc | Saint Paul | MN |