Unbounded Learning Inc in New York, New York (NY)
| Employer Identification Number (EIN) | 47-5223320 |
| Name of Organization | Unbounded Learning Inc |
| In Care of Name | Kate Gerson |
| Address | 228 Park Ave S 90834, New York, NY 10003-1502 |
| Previous Addresses | 228 Park Ave S Ste 90834 90834, New York, NY 10003-1502 (2023) 228 Park Ave S 90834, New York, NY 10003-1502 (2022) 228 Park Ave S No 90834, New York, NY 10003-1502 (2018 - 2021) 134 N 4th St No 2144, Brooklyn, NY 11249-3296 (2017) |
| Subsection(s) / Classification | Educational Organization |
| Affiliation | Independent |
| Ruling Date | 05/2016 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2024 |
| Asset | $10,000,000 to $49,999,999 |
| Income | $10,000,000 to $49,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | June (06) |
| Asset Amount | $26,503,333 |
| Income Amount | $42,926,483 |
| Form 990 Revenue Amount | $30,532,931 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Educational Services and Schools - Other |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $42,926,483 - Asset amount
- Similar organizations: $0
This organization: $26,503,333
Other organizations
| Mj De Lucia Foundation | New York | NY |
| American Friends Of Johannesburg Cheder Inc | Spring Valley | NY |
| New York Latin American Art Trienal Inc | New York | NY |
| Tansy Charitable Foundation, Eric Wepsic Ttee | New York | NY |
| The Disability Fund Inc, Charles D Hammerman Sole Mbr | Rockville Ctr | NY |
| Ab Charity Inc | Monsey | NY |
| Chautauqua Hospice And Palliative Care | Lakewood | NY |
| Lainoff Family Foundation Inc | New York | NY |
| Association Of Women In Rheumatology | New York | NY |
| Crandall Library | Glens Falls | NY |