Springfield Elementary Pto in Springfield, Nebraska (NE)
| Employer Identification Number (EIN) | 47-4902440 |
| Name of Organization | Springfield Elementary Pto |
| In Care of Name | Jodi Kohl |
| Address | 940 Main St, Springfield, NE 68059-5750 |
| Previous Addresses | 765 Main St, Springfield, NE 68059-5700 (2020 - 2021) 12907 N Shore Dr, Springfield, NE 68059-5123 (2016 - 2019) |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 01/2016 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 08/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | August (08) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Parent/Teacher Group |
Data from form 990N
| EIN | 47-4902440 |
| Name | Springfield Elementary Pto |
| Tax period | 2023 (09/01/2023 - 08/31/2024) |
| Mailing Address |
940 MAIN STREET SPRINGFIELD, NE 68059 United States |
| Principal Officer's Name and Address | KELSEY JOHNSON 940 MAIN STREET SPRINGFIELD, NE 68059 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Knights Sports Boosters Club | Lincoln | NE |
| Bellevue Elementary Pta | Bellevue | NE |
| Bennington Elementary Parent Teacher Organization Incorporated | Bennington | NE |
| Standing Bear Performing Arts Boosters | Lincoln | NE |
| Lincoln East High Booster Club | Lincoln | NE |
| Norris Pto | Firth | NE |
| Plattsmouth Elementary School Pto Inc | Plattsmouth | NE |
| Conestoga Pto Inc | Murray | NE |
| Schoo Middle School Parent Teacher Student Organization | Lincoln | NE |
| Davis Middle School Pto | Omaha | NE |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0