Exibit Fine Art Center And Gallery in Morris, Illinois (IL)
| Employer Identification Number (EIN) | 47-4696780 |
| Name of Organization | Exibit Fine Art Center And Gallery |
| Address | 307 Bedford Rd, Morris, IL 60450-1339 |
| Subsection(s) / Classification | Educational Organization |
| Affiliation | Independent |
| Ruling Date | 08/2015 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2025 |
| Asset | $1 to $9,999 |
| Income | $10,000 to $24,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $1,287 |
| Income Amount | $19,810 |
| Form 990 Revenue Amount | $19,810 |
| National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Art Museums |
Data from form 990N
| EIN | 47-4696780 |
| Name | Exibit Fine Art Center And Gallery |
| Tax period | 2022 (01/01/2022 - 12/31/2022) |
| Mailing Address |
307 BEDFORD ROAD MORRIS, IL 60450 United States |
| Principal Officer's Name and Address | ROSEMARY GROSSI 307 BEDFORD ROAD MORRIS, IL 60450 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Mental Health Awareness & Creative Arts Gallery Inc | Philmont | NY |
| Jayne Wrightsman Irr Trust Xxxxx7008 | Chicago | IL |
| Pickard Collectors Club Ltd | Wilmette | IL |
| Liturgical Arts Festival Of Springfield Inc | Springfield | IL |
| Museum Of Universal Self-expression Inc | Chicago | IL |
| Lithuanian Art Gallery Ciurlionis Inc | Chicago | IL |
| Eric Carle Museum Of Picture Book Art Inc | Amherst | MA |
| Mca Denver | Denver | CO |
| Burchfield-penney Art Center | Buffalo | NY |
| William Louis-dreyfus Foundation | Wilton | CT |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $30,100
This organization: $19,810 - Asset amount
- Similar organizations: $39,012
This organization: $1,287