Keta Foundation in Cape Carteret, North Carolina (NC)
| Employer Identification Number (EIN) | 47-4440382 |
| Name of Organization | Keta Foundation |
| Address | 203 Taylor Notion Rd, Cape Carteret, NC 28584-8943 |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 07/2015 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Civil Rights, Social Action, Advocacy: Alliance/Advocacy Organizations |
Data from form 990N
| EIN | 47-4440382 |
| Name | Keta Foundation |
| Tax period | 2025 (01/01/2025 - 12/31/2025) |
| Mailing Address |
203 Taylor Notion Road Cape Carteret, NC 28584 United States |
| Principal Officer's Name and Address | Gavin P Smith 203 Taylor Notion Road Cape Carteret, NC 28584 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Breakthrough Deaf Advocacy Plus Independent Living, Breakthrough Deaf Advocacy Plus In | Philadelphia | PA |
| National Survivors Union Inc | Greensboro | NC |
| Community Civil Activist Inc | Concord | NC |
| Clt Area Association Of Black Journalists Inc | Cornelius | NC |
| Civitas Institute Inc | Raleigh | NC |
| American Civil Liberties Union Foundation Of Kansas | Overland Park | KS |
| Riders Alliance Fund Inc | New York | NY |
| Arriba Las Vegas Worker Center | Las Vegas | NV |
| Unidos Bridging Communituy | Mcminnville | OR |
| Change Illinois | Chicago | IL |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0