Narrow Way Pentecostal Holiness Church Inc in Oxford, Georgia (GA)
| Employer Identification Number (EIN) | 47-3856599 |
| Name of Organization | Narrow Way Pentecostal Holiness Church Inc |
| In Care of Name | James Dunn |
| Address | 240 Flat Rock Rd, Oxford, GA 30054-4415 |
| Subsection(s) / Classification | Charitable Organization Religious Organization |
| Affiliation | Independent |
| Ruling Date | 03/2024 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | June (06) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Food, Agriculture and Nutrition: Food Banks, Food Pantries |
Data from form 990N
| EIN | 47-3856599 |
| Name | Narrow Way Pentecostal Holiness Church Inc |
| Tax period | 2024 (07/01/2024 - 06/30/2025) |
| Mailing Address |
240 FLAT ROCK RD Oxford, GA 30054 United States |
| Principal Officer's Name and Address | James Dunn 240 FLAT ROCK RD Oxford, GA 30054 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Kims Food Pantry, Fifth Street Food Pantry | Alma | GA |
| Feed The People Atlanta | Decatur | GA |
| African Christian Fellowship Macon | Macon | GA |
| Hands Of Creation Inc | Temple | GA |
| Warneaders Rescue Mission Inc, Warneaders Resue Mission | Atlanta | GA |
| Hand2hand | Jenison | MI |
| Matthews Crossing | Chandler | AZ |
| Extended Hands Pantry Inc | Madison | WI |
| Bridgton Food Pantry | Bridgton | ME |
| Extended Hands Food Bank | Phoenix | AZ |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0