Manhattan Action Fund Inc in New York, New York (NY)
| Employer Identification Number (EIN) | 47-3763161 |
| Name of Organization | Manhattan Action Fund Inc |
| In Care of Name | Adele Bartlett |
| Address | 1 Centre Street 19th Floor, New York, NY 10007-1602 |
| Previous Addresses | 1 Centre Street, New York, NY 10007-1602 (2018 - 2019) 1 Centre Street Fl 19, New York, NY 10007-1602 (2016) |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 05/2015 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2020 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | June (06) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Community, Neighborhood Development, Improvement (General) |
Data from form 990N
| EIN | 47-3763161 |
| Name | Manhattan Action Fund Inc |
| Tax period | 2019 (07/01/2019 - 06/30/2020) |
| Mailing Address |
1 Centre Street 19th Floor New York, NY 10007 United States |
| Principal Officer's Name and Address | Jessica Mates 1 Centre Street 19th Floor New York, NY 10007 United States |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0
Other organizations
| Aktina Productions Inc | Astoria | NY |
| Mickey Capelli Foundation Inc | Piermont | NY |
| Polisseni Foundation Inc | Rochester | NY |
| Fairport Swimming Inc | Fairport | NY |
| Bukharian Jewish Congregation Of Hillcrest Inc | Jamaica | NY |
| Little River Community School | Canton | NY |
| Long Island Futsal League Inc | Medford | NY |
| Amherst Youth Basketball Inc | Williamsville | NY |
| Knickerbocker Chamber Orchestra | New York | NY |
| John Jay Baseball Booster | Hopewell Jct | NY |