Fiddlers Green in Tularosa, New Mexico (NM)
| Employer Identification Number (EIN) | 47-3369159 |
| Name of Organization | Fiddlers Green |
| In Care of Name | Michael E Harden |
| Address | 60 Rattlesnake Rd, Tularosa, NM 88352-9600 |
| Previous Addresses | Po Box 1362, Alamogordo, NM 88311-1362 (2019 - 2020) 60 Rattlesnake Rd, Tularosa, NM 88352-9600 (2015) |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 09/2019 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2023 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Housing, Shelter: Housing, Shelter (Not Elsewhere Classified) |
Data from form 990N
| EIN | 47-3369159 |
| Name | Fiddlers Green |
| Tax period | 2025 (01/01/2025 - 12/31/2025) |
| Mailing Address |
60 Rattlesnake Tularosa, NM 88352 United States |
| Principal Officer's Name and Address | Daniel Josefosky 60 Rattlesnake Tularosa, NM 88352 United States |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0
Other organizations
| Sacramento Camp And Conference Center Inc, Sacramento Methodist Assembly | Sacramento | NM |
| Mycelia Foundation | Las Cruces | NM |
| Ponderosa Montessori Inc | White Rock | NM |
| Ruidoso Junior Golf Inc | Ruidoso | NM |
| Global Health Science Institute | Las Cruces | NM |
| Nmtie Inc | Albuquerque | NM |
| Southwest Animal Rescue Fund Inc | Corrales | NM |
| Festival Ballet Albuquerque | Albuquerque | NM |
| Mesilla Recovery | Albuquerque | NM |
| Endowment Foundation For Outreach And Witness | Las Cruces | NM |