Mentor Nebraska in Omaha, Nebraska (NE)
| Employer Identification Number (EIN) | 47-0840952 |
| Name of Organization | Mentor Nebraska |
| In Care of Name | Deborah Neary Executive Director |
| Previous Names | Midlands Mentoring Partnership (2006 - 2019) The Midlands Mentoring Network (2004) |
| Address | 1111 N 13th St Ste 126, Omaha, NE 68102-4219 |
| Previous Addresses | Dba Mentor Nebraska 6173 Center St, Omaha, NE 68106-0000 (2019) 115 S 49th Ave, Omaha, NE 68132-3501 (2014 - 2018) 1004 Farnam St Ste 100, Omaha, NE 68102-1842 (2011 - 2012) 1004 Farnman St Suite 100, Omaha, NE 68102-0000 (2010) 302 S 36th St Ste 104, Omaha, NE 68131-3803 (2009) Po Box 764, Omaha, NE 68101-0000 (2006) Po Box 6166, Omaha, NE 68106-0166 (2004) |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 11/2001 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2024 |
| Asset | $500,000 to $999,999 |
| Income | $500,000 to $999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | June (06) |
| Asset Amount | $553,197 |
| Income Amount | $993,031 |
| Form 990 Revenue Amount | $993,031 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Educational Services and Schools - Other |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $993,031 - Asset amount
- Similar organizations: $0
This organization: $553,197
Other organizations
| Millard West Baseball Inc | Omaha | NE |
| United States Foundation For Amateur Roller Skating | Lincoln | NE |
| Pennsylvania Colony Historical Society Of Nebraska | Omaha | NE |
| Wild Learning | Lincoln | NE |
| Lincoln American Legion Post 3 | Lincoln | NE |
| Wysong Elementary School Pto | Lincoln | NE |
| Snap Productions Inc | Omaha | NE |
| Lincoln East High Booster Club | Lincoln | NE |
| Wayne State Foundation | Wayne | NE |
| Sara Ann Hester Memorial Home | Benkelman | NE |