Warren & Velda Wilson Foundation in Hastings, Nebraska (NE)
Employer Identification Number (EIN) | 47-0741012 |
Name of Organization | Warren & Velda Wilson Foundation |
In Care of Name | Landmark Center |
Address | 201 Foundation Pl Ste 200, Hastings, NE 68901-4026 |
Previous Addresses | 201 Foundation Pl 200, Hastings, NE 68901-0000 (2023) 201 Foundation Pl 200, Hastings, NE 68901-4014 (2022) 201 Foundation Pl No 200, Hastings, NE 68901-4014 (2019 - 2021) 201 Foundation Pl Ste 200, Hastings, NE 68901-4014 (2018) 2727 W 2nd St Ste 211, Hastings, NE 68901-4684 (2014 - 2016) 2727 W 2nd St, Hastings, NE 68901-4684 (2013) 747 N Burlington Ave, Hastings, NE 68901-4421 (2010 - 2012) 1248 O St Mac N8032 042, Lincoln, NE 68508-0000 (2005 - 2008) |
Subsection(s) / Classification | Educational Organization |
Affiliation | Independent |
Ruling Date | 05/1991 |
Deductibility | Contributions are deductible |
Activities | Scholarships (other) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2024 |
Asset | $10,000,000 to $49,999,999 |
Income | $1,000,000 to $4,999,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Accounting Period | June (06) |
Asset Amount | $26,983,408 |
Income Amount | $2,200,735 |
Form 990 Revenue Amount | $1,343,225 |
Other organizations
Millard North Baseball Inc | Omaha | NE |
Kiwanis Club Of Seward Foundationinc | Seward | NE |
Omaha Street School Inc | Omaha | NE |
Howells-dodge Educational Facilities Leasing Corporation | Howells | NE |
United States Foundation For Amateur Roller Skating | Lincoln | NE |
Greater Omaha Packing Co Foundation Ken Majerus | Omaha | NE |
Ralston Community Theatre Inc | Ralston | NE |
Pennsylvania Colony Historical Society Of Nebraska | Omaha | NE |
Nebraska Future Farmers Of America Foundation | Lincoln | NE |
Columbian Village Inc | Columbus | NE |