Southland Human Services Leadership Council, Shslc in Ford Heights, Illinois (IL)
| Employer Identification Number (EIN) | 46-5724172 |
| Name of Organization | Southland Human Services Leadership Council, Shslc |
| In Care of Name | Angelia F Smith |
| Address | 943 E Lincoln Hwy, Ford Heights, IL 60411-3080 |
| Previous Addresses | 338 Forest Boulevard - Fl 2, Park Forest, IL 60466-2005 (2017) 19015 S Jodi Rd Ste A, Mokena, IL 60448-8534 (2015) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 10/2024 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2025 |
| Asset | $25,000 to $99,999 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | June (06) |
| Asset Amount | $43,331 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Alliance/Advocacy Organizations |
Data from form 990N
| EIN | 46-5724172 |
| Name | Southland Human Services Leadership Council |
| Alternative names | |
| Tax period | 2016 (07/01/2016 - 06/30/2017) |
| Mailing Address |
338 FOREST BOULEVARD - FL 2 PARK FOREST, IL 60466 United States |
| Principal Officer's Name and Address | BRYAN DUNLAP 19015 SOUTH JODI ROAD SUITE A MOKENA, IL 60448 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Lone Wolf System | Saint Cloud | FL |
| Natural Therapies Education Foundation | Columbus | OH |
| Pinnacle Coast Global | Palo Alto | CA |
| All Things Ayegee | Berkeley | CA |
| Urban Hearts Foundation | Sterling Heights | MI |
| Diversity Decolonization And The German Curriculum Collective | Canada | |
| Illinois Association Of Free And Charitable Clinics | La Grange | IL |
| Partnership For College Completion | Chicago | IL |
| Rural Schools Collaborative Inc, Rural Schools Collaborative | Galesburg | IL |
| Family Legacy Foundation | Chicago | IL |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $43,331