Interventional Cardiology Conferences in Bolivar, Missouri (MO)
| Employer Identification Number (EIN) | 46-5436301 |
| Name of Organization | Interventional Cardiology Conferences |
| Address | 1500 N Oakland Ave, Bolivar, MO 65613-3011 |
| Previous Addresses | 29333 Picana Ln, Wesley Chapel, FL 33543-6499 (2017 - 2019) 1945 Noor St Apt 212, Wesley Chapel, FL 33544-5124 (2016) 1500 N Oakland Ave, Bolivar, MO 65613-3011 (2015) |
| Subsection(s) / Classification | Charitable Organization Educational Organization Scientific Organization |
| Affiliation | Independent |
| Ruling Date | 09/2015 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2020 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Diseases, Disorders, Medical Disciplines: Heart and Circulatory System Diseases, Disorders |
Data from form 990N
| EIN | 46-5436301 |
| Name | Interventional Cardiology Conferences |
| Tax period | 2020 (01/01/2020 - 12/31/2020) |
| Mailing Address |
1500 N Oakland Rd Bolivar, MO 65613 United States |
| Principal Officer's Name and Address | Konstantinos Marmagkiolis 1500 N Oakland Rd Bolivar, MO 65613 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Society For Magnetic Resonance Angiography, James Kevin Demarco | Madison | WI |
| Slocum Dickson Educational Institute Inc | New Hartford | NY |
| Myheartus Inc | Gig Harbor | WA |
| Sisters Of The Heart Network | Cincinnati | OH |
| Mighty Oakes Heart Foundation | Saint Louis | MO |
| Congenital Heart Defects Families Association | Kansas City | MO |
| The Heart Group Of Lancaster General Health | Lancaster | PA |
| Copd Foundation Inc | Coral Gables | FL |
| Heartgift Foundation | Austin | TX |
| Stroke Recovery Center, Neuro Vitality Center | Palm Springs | CA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0