Fly Fishing Collaborative in Tigard, Oregon (OR)
| Employer Identification Number (EIN) | 46-4633708 |
| Name of Organization | Fly Fishing Collaborative |
| Address | 11285 Sw Quelle Pl, Tigard, OR 97223-3932 |
| Previous Addresses | 11285 Sw Quelle Pl, Tigard, OR 97223-0000 (2022) 11285 Sw Quelle Pl, Tigard, OR 97223-3932 (2019 - 2021) 10921 Sw 111th Ave, Tigard, OR 97223-3608 (2015 - 2018) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 07/2014 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $100,000 to $499,999 |
| Income | $500,000 to $999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $360,414 |
| Income Amount | $662,914 |
| Form 990 Revenue Amount | $614,486 |
| National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Recreation, Sports, Leisure, Athletics (Not Elsewhere Classified) |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $662,914 - Asset amount
- Similar organizations: $0
This organization: $360,414
Other organizations
| My Fathers House A Community Shelter Inc | Gresham | OR |
| Roseburg Resuce Mission Inc, Roseburg Rescue Mission | Roseburg | OR |
| Lifestyle Medicine Foundation | Salem | OR |
| Searchlight | Jacksonville | OR |
| Agape Village | Portland | OR |
| Soaring Heights Recovery Homes | Keizer | OR |
| Clear Vision Foundation | Eugene | OR |
| Crater Cottages | Central Point | OR |
| Briggs Loosley Foundation, Loosley Stephen J Ttee | Roseburg | OR |
| Sage Legal Center | Portland | OR |