Pathfinder Charitable Foundation in Huntsville, Alabama (AL)
Employer Identification Number (EIN) | 46-3783822 |
Name of Organization | Pathfinder Charitable Foundation |
In Care of Name | Don W Jones |
Address | 7800 Madison Blvd Ste 504, Huntsville, AL 35806-3656 |
Previous Addresses | 9668 Madison Blvd Ste 219, Madison, AL 35758-9147 (2019 - 2021) Po Box 577, Huntsville, AL 35804-0577 (2015 - 2018) 1812 Mountainbrook Dr Se, Huntsville, AL 35801-1356 (2013) |
Subsection(s) / Classification | Charitable Organization |
Affiliation | Independent |
Ruling Date | 08/2014 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2023 |
Asset | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Accounting Period | December (12) |
Asset Amount | $0 |
Income Amount | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Fund Raising and/or Fund Distribution |
Data from form 990N
EIN | 46-3783822 |
Name | Pathfinder Charitable Foundation |
Tax period | 2023 (01/01/2023 - 12/31/2023) |
Mailing Address |
7800 MADISON BLVD SUITE 504 HUNTSVILLE, AL 35806 United States |
Principal Officer's Name and Address | JIM CARLTON 7800 MADISON BLVD SUITE 504 HUNTSVILLE, AL 35806 United States |
Organization has terminated | No |
Organizations performing similar types of work
Livgracefully | Elkhorn | WI |
Martin County Firefighters Benevolent Association Inc | Stuart | FL |
Jamshedpur Diocesan Corporation | Columbia City | IN |
Mad Fresh Productions | Pueblo | CO |
West Side De Berkeley | Pinole | CA |
Obakki Foundation Usa | Canada | |
Cahaba Valley Elks 1738 Charities | Pelham | AL |
Skipper Group Foundation Inc | Auburn | AL |
Presbyterian Ministries United Appeal Of Birmingham Inc | Birmingham | AL |
Rotary Miracle Field Foundation | Dothan | AL |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0