National Silver Fox Rabbit Club in Rogers, Arkansas (AR)
| Employer Identification Number (EIN) | 46-3715957 |
| Name of Organization | National Silver Fox Rabbit Club |
| In Care of Name | Debra Dvorak |
| Address | 1004 S 22nd St, Rogers, AR 72758-4916 |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 01/2026 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Food, Agriculture and Nutrition: Agricultural Programs |
Data from form 990N
| EIN | 46-3715957 |
| Name | National Silver Fox Rabbit Club |
| Alternative names | |
| Tax period | 2025 (01/01/2025 - 12/31/2025) |
| Mailing Address |
1004 South 22nd Street Rogers, AR 72758 United States |
| Principal Officer's Name and Address | Roxanna Dabney 1004 South 22nd Street Rogers, AR 72758 United States |
| Website URL | https://www.nsfrc.com/ |
| Organization has terminated | No |
Organizations performing similar types of work
| Pancakes And Jesus Inc | Verona | PA |
| Planting With A Purpose Outreach | Kaufman | TX |
| North America Dairy Sheep Association | Rapid City | MI |
| Aina Kaiaulu | Wahiawa | HI |
| Kor-jap-chi Inc | Sterling Hts | MI |
| Wake Forest Farmers Market Inc | Wake Forest | NC |
| Earth Futures Foundation | Costa Rica | |
| Pulaski County 4-h Club Foundation Inc, Pulaski County 4-h Foundation | N Little Rock | AR |
| Meadow Creek Inc | Fox | AR |
| Clark County Agricultural Society | Springfield | OH |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0