Fort Ransom Sodbusters Association, 999 in Fort Ransom, North Dakota (ND)
| Employer Identification Number (EIN) | 45-0402569 |
| Name of Organization | Fort Ransom Sodbusters Association, 999 |
| Address | Po Box 56, Fort Ransom, ND 58033-0056 |
| Previous Addresses | Po Box 153, Milnor, ND 58060-0153 (2022) Po Box 56, Fort Ransom, ND 58033-0056 (2012 - 2021) 6229 123 1/2 Ave Se, Lisbon, ND 58054-9724 (2010) 207 8th Ave E, Lisbon, ND 58054-4706 (2008) 11942 Valley Rd, Fort Ransom, ND 58033-9702 (2007) Po Box 391, Lisbon, ND 58054-0391 (2005) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 07/1992 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Activities | Other cultural or historical activities |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Historical Societies, Related Historical Activities |
Data from form 990N
| EIN | 45-0402569 |
| Name | Fort Ransom Sodbusters Association |
| Tax period | 2025 (01/01/2025 - 12/31/2025) |
| Mailing Address |
PO Box 56 Fort Ransom, ND 58033 United States |
| Principal Officer's Name and Address | Kari Gregor 848 1st Street North Fort Ransom, ND 58033 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Biddeford Historical Society | Biddeford | ME |
| Historic Bethlehem Partnership Incorporated | Bethlehem | PA |
| Vice Presidents Residence Foundation | Beverly | MA |
| Landmark Trust Usa Inc | Dummerston | VT |
| Rehoboth Antiquarian Society | Rehoboth | MA |
| Gage County Historical Society | Beatrice | NE |
| Keweenaw County Historical Society | Mohawk | MI |
| Big Rock Historical Society | Big Rock | IL |
| Emmaus Historical Society | Emmaus | PA |
| Brandywine Battlefield Park Associates | Chadds Ford | PA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0