Golden Hour Restoration Institute, Golden Hour Restoration Institute in Whitefish, Montana (MT)
| Employer Identification Number (EIN) | 42-1680057 |
| Name of Organization | Golden Hour Restoration Institute, Golden Hour Restoration Institute |
| In Care of Name | Lech Naumovich |
| Address | 288 Reservoir Rd, Whitefish, MT 59937-8103 |
| Previous Addresses | 643 Denver St Ste 100, Whitefish, MT 59937-3498 (2021) 2930 Domingo Ave Ste 179, Berkeley, CA 94705-2454 (2018 - 2019) 1822 Nason St, Alameda, CA 94501-2222 (2010 - 2017) |
| Subsection(s) / Classification | Educational Organization Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 07/2008 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 10/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | October (10) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Education (Not Elsewhere Classified) |
Data from form 990N
| EIN | 42-1680057 |
| Name | Golden Hour Restoration Institute |
| Tax period | 2023 (11/01/2023 - 10/31/2024) |
| Mailing Address |
288 Reservoir Rd Whitefish, MT 59937 United States |
| Principal Officer's Name and Address | Lech Naumovich 288 Reservoir Rd Whitefish, MT 59937 United States |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0
Other organizations
| Eastern Montana Bible Camp Association | Bloomfield | MT |
| Baroque Music Montana Inc | Bozeman | MT |
| Senior High Rad Grad | Billings | MT |
| Indian Impact Schools Of Montana | Arlee | MT |
| Montana Food Bank Network Inc | Missoula | MT |
| Rural Behavioral Health Institute | Livingston | MT |
| Yellowstone County Museum Foundation | Billings | MT |
| Malta Opportunities Inc | Malta | MT |
| Youth Connections Foundation | Helena | MT |
| Sparrows Nest Of Nw Mt | Kalispell | MT |