Athene Charitable Foundation in West Des Moines, Iowa (IA)
| Employer Identification Number (EIN) | 42-1431745 |
| Name of Organization | Athene Charitable Foundation |
| In Care of Name | Rona Berinobis |
| Previous Names | Aviva Charitable Foundation (2008 - 2013) Amerus Group Charitable Foundation (2005 - 2007) |
| Address | 7700 Mills Civic Parkway Ms 7c 16, West Des Moines, IA 50266-3862 |
| Previous Addresses | 7700 Mills Civic Parkway Ms 7c 16, West Des Moines, IA 50266-0000 (2022) 7700 Mills Civic Parkway Ms 7c 16, West Des Moines, IA 50266-3862 (2020 - 2021) 7700 Mills Civic Pky Ms 7c 10, West Des Moines, IA 50266-3862 (2015 - 2019) 7700 Mills Civic Pkwy, Wdm, IA 50266-3862 (2013) 7700 Mills Civic Pkwy Msc 7c-10, Wdm, IA 50266-3862 (2010 - 2012) 699 Walnut St Fl-20, Des Moines, IA 50309-3929 (2008) 611 Fifth Avenue H-50, Des Moines, IA 50309-0000 (2007) 699 Walnut, Des Moines, IA 50309-3929 (2005) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 10/1995 |
| Deductibility | Contributions are deductible |
| Foundation | Private non-operating foundation |
| Activities | Gifts or grants to individuals (other than scholarships) Gifts, grants, or loans to other organizations |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $1,000,000 to $4,999,999 |
| Income | $5,000,000 to $9,999,999 |
| Filing Requirement | 990 - Not required to file (all other) (990-PF required) |
| Accounting Period | December (12) |
| Asset Amount | $3,865,171 |
| Income Amount | $6,524,783 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Philanthropy, Voluntarism and Grantmaking Foundations: Philanthropy, Voluntarism, and Grantmaking Foundations (Not Elsewhere Classified) |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $1,058
This organization: $6,524,783 - Asset amount
- Similar organizations: $2,864
This organization: $3,865,171
Other organizations
| Womens Cemetery Improvement Association | Charles City | IA |
| Living History Farms Foundation | Urbandale | IA |
| The@jared And Carol Hills Foundation | Cedar Rapids | IA |
| Saturday In The Park Inc | Sioux City | IA |
| Monarch Research Project | Marion | IA |
| Northwest Iowa Christian School | Sheldon | IA |
| Africa College Fund | Fairfield | IA |
| Jon And Marcia Kinzenbaw Foundationinc | Williamsburg | IA |
| Rippling Waters | Ottumwa | IA |
| Copper Coin Thrift Inc | Le Mars | IA |