Riverside Booster Club in Carson, Iowa (IA)
| Employer Identification Number (EIN) | 42-1401257 |
| Name of Organization | Riverside Booster Club |
| In Care of Name | Julie Hartman |
| Address | Po Box 218, Carson, IA 51525-0218 |
| Previous Addresses | 19131 340th St, Oakland, IA 51560-4335 (2011 - 2012) 305 Hill St, Oakland, IA 51560-4122 (2006 - 2010) 916 Oakland Ave, Oakland, IA 51560-4031 (2005) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 11/1994 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Activities | Described in section 509(a)(2) of the Code Booster club |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $25,000 to $99,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $56,469 |
| Income Amount | $76,524 |
| Form 990 Revenue Amount | $28,381 |
| National Taxonomy of Exempt Entities (NTEE) | Philanthropy, Voluntarism and Grantmaking Foundations: Fund Raising Organizations That Cross Categories |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $923
This organization: $76,524 - Asset amount
- Similar organizations: $3,990
This organization: $56,469
Other organizations
| Womens Cemetery Improvement Association | Charles City | IA |
| Living History Farms Foundation | Urbandale | IA |
| The@jared And Carol Hills Foundation | Cedar Rapids | IA |
| Saturday In The Park Inc | Sioux City | IA |
| Monarch Research Project | Marion | IA |
| Northwest Iowa Christian School | Sheldon | IA |
| Africa College Fund | Fairfield | IA |
| Jon And Marcia Kinzenbaw Foundationinc | Williamsburg | IA |
| Rippling Waters | Ottumwa | IA |
| Copper Coin Thrift Inc | Le Mars | IA |