The Virginia Bioscience Foundation in Richmond, Virginia (VA)
| Employer Identification Number (EIN) | 41-2256183 |
| Name of Organization | The Virginia Bioscience Foundation |
| In Care of Name | Mark A Herzog |
| Previous Names | Chesapeake Bioscience Education Foundation (2008 - 2011) |
| Address | 800 E Leigh St Ste 14, Richmond, VA 23219-1599 |
| Previous Addresses | 800 E Leigh Street 14, Richmond, VA 23219-0000 (2023) 800 E Leigh St Ste 14, Richmond, VA 23219-1599 (2008 - 2022) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 06/2008 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | June (06) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Science and Technology Research Institutes, Services: Biological, Life Science Research |
Data from form 990N
| EIN | 41-2256183 |
| Name | The Virginia Bioscience Foundation |
| Tax period | 2023 (07/01/2023 - 06/30/2024) |
| Mailing Address |
800 E LEIGH STREET 14 RICHMOND, VA 23219 United States |
| Principal Officer's Name and Address | JOHN NEWBY 800 EAST LEIGH STREET SUITE 14 RICHMOND, VA 23219 United States |
| Website URL | www.vabio.org/foundation |
| Organization has terminated | No |
Organizations performing similar types of work
| Foundation Of The Flora Of Virginia Project Inc | Richmond | VA |
| Bioutah Institute | Salt Lake Cty | UT |
| Deltaquest Foundation Inc | Concord | MA |
| Cascades Carnivore Project | Hood River | OR |
| Pacific Mammal Research | Anacortes | WA |
| Sha Research Foundation | San Francisco | CA |
| Epigenetics Society | New Orleans | LA |
| Future Cures | Pomona | CA |
| Surfing Medicine International | Waialua | HI |
| San Diego Institute Of Biological Research, San Diego Institute | Irvine | CA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0