Clarence H Gribble Trust in Beloit, Wisconsin (WI)
Employer Identification Number (EIN) | 39-6083464 |
Name of Organization | Clarence H Gribble Trust |
In Care of Name | First National Bank Of Plattevill |
Address | 345 E Grand Ave, Beloit, WI 53511-6226 |
Previous Addresses | First National Bank, Platteville, WI 53818-0000 (2010) 10 Keystone Pkwy, Platteville, WI 53818-3884 (2008) 170 W Main St, Platteville, WI 53818-3129 (2005 - 2007) |
Subsection(s) / Classification | Charitable Organization |
Affiliation | Independent |
Ruling Date | 03/2000 |
Deductibility | Contributions are deductible |
Foundation | Private non-operating foundation |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2023 |
Asset | $100,000 to $499,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 - Not required to file (all other) (990-PF required) |
Accounting Period | December (12) |
Asset Amount | $346,028 |
Income Amount | $149,812 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Philanthropy, Voluntarism and Grantmaking Foundations: Private Independent Foundations |
Organizations performing similar types of work
Lily Street Foundation | Canada | |
Sidney R Baer Jr Foundation | Milwaukee | WI |
Jerome J & Dorothy H Holz Fam Foundation 10192001, Holz Jerome D Holz Et Al Cio-ttee | Milwaukee | WI |
Howard Young Foundation Inc | Minocqua | WI |
Eminger Stewart Foundation | Milwaukee | WI |
Milton Gaebler Charitable Foundation | Milwaukee | WI |
Sue Anne Gelatt Foundation, Sue Anne Gelatt Ttee | La Crosse | WI |
Portland Tr Ii | Milwaukee | WI |
Karen M Schroth Foundation For Animals Tr | Milwaukee | WI |
K&l Hulburt Fam Tr Fbo Jc Library 050012452500 | Milwaukee | WI |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $179,632
This organization: $149,812 - Asset amount
- Similar organizations: $700,370
This organization: $346,028